Home » Optics » Mirrors: BK7 & Pyrex Mirrors
BK7 & Pyrex Mirrors
We provide coated and uncoated mirror substrates for custom applications. Metal housing, standard and broadband antireflection coatings are available upon request, see our standard optics components below.
Specifications
| Parameter | Precision | Standard | General |
| Dimensional Tolerance: | +0/-0.1 mm | +0/-0.1 mm | +0/-0.15 mm |
| Thickness Tolerance: | +/-0.2 mm | +/-0.2 mm | +/-0.2 mm |
| Flatness at 632.8nm(over 85% dimension): | λ / 10 | λ / 5 | λ / 2 |
| Parallelism: | +/-5 arc min. | +/-5 arc min. | +/-5 arc min. |
| Surface Quality: | 20-10 | 40-20 | 60-40 |
| Clear Aperture: | > 85 % of dimensions | > 85 % of dimensions | > 85 % of dimensions |
| Coating: | Custom | Custom | Custom |
BK7 Mirrors
| Diameter | Material | Thickness | Part No. | ||
| Φ(mm) | Name | t(mm) | Precision | Standard | General |
| 10.00 | BK7 | 3.00 | KMPC 001 | KMSC 001 | KMGC 001 |
| 12.00 | BK7 | 3.00 | KMPC 002 | KMSC 002 | KMGC 002 |
| 12.70 | BK7 | 3.00 | KMPC 003 | KMSC 003 | KMGC 003 |
| 20.00 | BK7 | 5.00 | KMPC 004 | KMSC 004 | KMGC 004 |
| 25.40 | BK7 | 6.35 | KMPC 005 | KMSC 005 | KMGC 005 |
| 30.00 | BK7 | 5.00 | KMPC 006 | KMSC 006 | KMGC 006 |
| 38.10 | BK7 | 6.35 | KMPC 007 | KMSC 007 | KMGC 007 |
| 50.00 | BK7 | 8.00 | KMPC 008 | KMSC 008 | KMGC 008 |
| 50.80 | BK7 | 6.35 | KMPC 009 | KMSC 009 | KMGC 009 |
| 60.00 | BK7 | 8.00 | KMPC 010 | KMSC 010 | KMGC 010 |
| 76.20 | BK7 | 6.35 | - | KMSC 011 | KMGC 011 |
| 76.20 | BK7 | 12.70 | - | KMSC 012 | KMGC 012 |
| 80.00 | BK7 | 8.00 | - | KMSC 013 | KMGC 013 |
| 80.00 | BK7 | 16.00 | - | KMSC 014 | KMGC 014 |
| 100.00 | BK7 | 10.00 | - | KMSC 015 | KMGC 015 |
Pyrex Mirrors
| Diameter | Material | Thickness | Part No. | ||
| Φ(mm) | Name | t(mm) | Precision | Standard | General |
| 10.00 | Pyrex | 3.00 | PMPC 001 | PMSC 001 | PMGC 001 |
| 12.00 | Pyrex | 3.00 | PMPC 002 | PMSC 002 | PMGC 002 |
| 12.70 | Pyrex | 3.00 | PMPC 003 | PMSC 003 | PMGC 003 |
| 20.00 | Pyrex | 5.00 | PMPC 004 | PMSC 004 | PMGC 004 |
| 25.40 | Pyrex | 6.35 | PMPC 005 | PMSC 005 | PMGC 005 |
| 30.00 | Pyrex | 5.00 | PMPC 006 | PMSC 006 | PMGC 006 |
| 38.10 | Pyrex | 6.35 | PMPC 007 | PMSC 007 | PMGC 007 |
| 50.00 | Pyrex | 8.00 | PMPC 008 | PMSC 008 | PMGC 008 |
| 50.80 | Pyrex | 6.35 | PMPC 009 | PMSC 009 | PMGC 009 |
| 60.00 | Pyrex | 8.00 | PMPC 010 | PMSC 010 | PMGC 010 |
| 76.20 | Pyrex | 6.35 | - | PMSC 011 | PMGC 011 |
| 76.20 | Pyrex | 12.70 | - | PMSC 012 | PMGC 012 |
| 80.00 | Pyrex | 8.00 | - | PMSC 013 | PMGC 013 |
| 80.00 | Pyrex | 16.00 | - | PMSC 014 | PMGC 014 |
| 100.00 | Pyrex | 10.00 | - | PMSC 015 | PMGC 015 |
Square Mirrors

Specifications
| Parameter | Precision | Standard | General |
| Dimensional Tolerance: | +0/-0.1 mm | +0/-0.1 mm | +0/-0.15 mm |
| Thickness Tolerance: | +/-0.2 mm | +/-0.2 mm | +/-0.2 mm |
| Flatness at 632.8nm(over 85% dimension): | λ / 10 | λ / 5 | λ / 2 |
| Parallelism: | +/-5 arc min. | +/-5 arc min. | +/-5 arc min. |
| Surface Quality: | 20-10 | 40-20 | 60-40 |
| Clear Aperture: | > 85 % of dimensions | > 85 % of dimensions | > 85 % of dimensions |
| Coating: | Custom | Custom | Custom |
Square BK7 Mirrors
| Dimension | Material | Thickness | Part No. | ||
| Φ(mm) | Name | t(mm) | Precision | Standard | General |
| 12.7×12.7 | BK7 | 6.35 | KMPR 001 | KMSR 001 | KMGR 001 |
| 25.4×25.4 | BK7 | 6.35 | KMPR 002 | KMSR 002 | KMGR 002 |
| 30.0×30.0 | BK7 | 5.00 | KMPR 003 | KMSR 003 | KMGR 003 |
| 38.1×38.1 | BK7 | 6.35 | KMPR 004 | KMSR 004 | KMGR 004 |
| 50.8×50.8 | BK7 | 6.35 | KMPR 005 | KMSR 005 | KMGR 005 |
Square Pyrex Mirrors
| Dimension | Material | Thickness | Part No. | ||
| Φ(mm) | Name | t(mm) | Precision | Standard | General |
| 12.7×12.7 | Pyrex | 6.35 | PMPR 001 | PMSR 001 | PMGR 001 |
| 25.4×25.4 | Pyrex | 6.35 | PMPR 002 | PMSR 002 | PMGR 002 |
| 38.1×38.1 | Pyrex | 6.35 | PMPR 003 | PMSR 003 | PMGR 003 |
| 50.8×50.8 | Pyrex | 6.35 | PMPR 004 | PMSR 004 | PMGR 004 |
