Home » Optics » Windows: BK7 & Fused Silica Windows
BK7 & Fused Silica Windows
Window isolates environments, or as a protective environment or increase light transmission to increase readability for some displays. We provide coated windows and uncoated window substrates for custom application. Metal housing, standard and broadband antireflection coatings are available upon request, see our standard optics components below.

Specifications
| Parameter | Standard | General |
| Dimensional Tolerance: | +0/-0.1 mm | +0/-0.15 mm |
| Thickness Tolerance: | +/-0.1 mm | +/-0.2 mm |
| Surface Figure at 632.8nm(over 85% dimension) if the window's overall diameter is less than 25 mm : | λ /2 | λ |
| Surface Figure at 632.8nm(over 85% dimension) if the window's overall diameter is larger than 25 mm : | λ | 2 λ |
| Parallelism: | +/- 10 arc sec. | +/- 1 arc min. |
| Surface Quality: | 40-20 | 60-40 |
| Clear Aperture: | > 85 % of dimensions | > 85 % of dimensions |
| Coating: | Custom | Custom |
BK7 Windows
| Diameter | Material | Thickness | Part No | |
| Φ(mm) | Name | t(mm) | Standard | General |
| 3.0 | BK7 | 0.50 | KPSC 001 | KPGC 001 |
| 5.0 | BK7 | 0.50 | KPSC 002 | KPGC 002 |
| 6.0 | BK7 | 0.50 | KPSC 003 | KPGC 003 |
| 8.0 | BK7 | 1.00 | KPSC 004 | KPGC 004 |
| 10.0 | BK7 | 1.00 | KPSC 005 | KPGC 005 |
| 10.0 | BK7 | 2.00 | KPSC 006 | KPGC 006 |
| 10.0 | BK7 | 3.00 | KPSC 007 | KPGC 007 |
| 12.7 | BK7 | 1.00 | KPSC 008 | KPGC 008 |
| 12.7 | BK7 | 2.00 | KPSC 009 | KPGC 009 |
| 12.7 | BK7 | 3.00 | KPSC 010 | KPGC 010 |
| 20.0 | BK7 | 1.00 | KPSC 011 | KPGC 011 |
| 20.0 | BK7 | 2.00 | KPSC 012 | KPGC 012 |
| 20.0 | BK7 | 3.00 | KPSC 013 | KPGC 013 |
| 20.0 | BK7 | 4.00 | KPSC 014 | KPGC 014 |
| 20.0 | BK7 | 5.00 | KPSC 015 | KPGC 015 |
| 20.0 | BK7 | 6.00 | KPSC 016 | KPGC 016 |
| 25.4 | BK7 | 1.00 | KPSC 017 | KPGC 017 |
| 25.4 | BK7 | 2.00 | KPSC 018 | KPGC 018 |
| 25.4 | BK7 | 3.00 | KPSC 019 | KPGC 019 |
| 25.4 | BK7 | 4.00 | KPSC 020 | KPGC 020 |
| 25.4 | BK7 | 5.00 | KPSC 021 | KPGC 021 |
| 25.4 | BK7 | 6.00 | KPSC 022 | KPGC 022 |
| 30.0 | BK7 | 1.00 | KPSC 023 | KPGC 023 |
| 30.0 | BK7 | 2.00 | KPSC 024 | KPGC 024 |
| 30.0 | BK7 | 3.00 | KPSC 025 | KPGC 025 |
| 30.0 | BK7 | 4.00 | KPSC 026 | KPGC 026 |
| 30.0 | BK7 | 5.00 | KPSC 027 | KPGC 027 |
| 30.0 | BK7 | 6.00 | KPSC 028 | KPGC 028 |
| 38.1 | BK7 | 1.00 | KPSC 029 | KPGC 029 |
| 38.1 | BK7 | 2.00 | KPSC 030 | KPGC 030 |
| 38.1 | BK7 | 3.00 | KPSC 031 | KPGC 031 |
| 38.1 | BK7 | 4.00 | KPSC 032 | KPGC 032 |
| 38.1 | BK7 | 5.00 | KPSC 033 | KPGC 033 |
| 38.1 | BK7 | 6.00 | KPSC 034 | KPGC 034 |
| 50.8 | BK7 | 1.00 | KPSC 035 | KPGC 035 |
| 50.8 | BK7 | 2.00 | KPSC 036 | KPGC 036 |
| 50.8 | BK7 | 3.00 | KPSC 037 | KPGC 037 |
| 50.8 | BK7 | 5.00 | KPSC 038 | KPGC 038 |
| 50.8 | BK7 | 6.00 | KPSC 039 | KPGC 039 |
| 50.8 | BK7 | 8.00 | KPSC 040 | KPGC 040 |
| 50.8 | BK7 | 10.00 | KPSC 041 | KPGC 041 |
| 60.0 | BK7 | 2.00 | KPSC 042 | KPGC 042 |
| 60.0 | BK7 | 3.00 | KPSC 043 | KPGC 043 |
| 60.0 | BK7 | 5.00 | KPSC 044 | KPGC 044 |
| 60.0 | BK7 | 6.00 | KPSC 045 | KPGC 045 |
| 60.0 | BK7 | 8.00 | KPSC 046 | KPGC 046 |
| 60.0 | BK7 | 10.00 | KPSC 047 | KPGC 047 |
| 80.0 | BK7 | 3.00 | KPSC 048 | KPGC 048 |
| 80.0 | BK7 | 5.00 | KPSC 049 | KPGC 049 |
| 80.0 | BK7 | 6.00 | KPSC 050 | KPGC 050 |
| 80.0 | BK7 | 8.00 | KPSC 051 | KPGC 051 |
| 80.0 | BK7 | 10.00 | KPSC 052 | KPGC 052 |
| 100.0 | BK7 | 5.00 | KPSC 053 | KPGC 053 |
| 100.0 | BK7 | 8.00 | KPSC 054 | KPGC 054 |
| 100.0 | BK7 | 10.00 | KPSC 055 | KPGC 055 |
Fused Silica Windows
| Diameter | Material | Thickness | Part No | |
| Φ(mm) | Name | t(mm) | Standard | General |
| 3.0 | Fused Silica | 0.50 | FPSC 001 | FPGC 001 |
| 5.0 | Fused Silica | 0.50 | FPSC 002 | FPGC 002 |
| 6.0 | Fused Silica | 1.00 | FPSC 003 | FPGC 003 |
| 8.0 | Fused Silica | 1.00 | FPSC 004 | FPGC 004 |
| 10.0 | Fused Silica | 1.00 | FPSC 005 | FPGC 005 |
| 10.0 | Fused Silica | 2.00 | FPSC 006 | FPGC 006 |
| 10.0 | Fused Silica | 3.00 | FPSC 007 | FPGC 007 |
| 12.7 | Fused Silica | 1.00 | FPSC 008 | FPGC 008 |
| 12.7 | Fused Silica | 2.00 | FPSC 009 | FPGC 009 |
| 12.7 | Fused Silica | 3.00 | FPSC 010 | FPGC 010 |
| 20.0 | Fused Silica | 1.00 | FPSC 011 | FPGC 011 |
| 20.0 | Fused Silica | 2.00 | FPSC 012 | FPGC 012 |
| 20.0 | Fused Silica | 3.00 | FPSC 013 | FPGC 013 |
| 20.0 | Fused Silica | 4.00 | FPSC 014 | FPGC 014 |
| 20.0 | Fused Silica | 5.00 | FPSC 015 | FPGC 015 |
| 20.0 | Fused Silica | 6.00 | FPSC 016 | FPGC 016 |
| 25.4 | Fused Silica | 1.00 | FPSC 017 | FPGC 017 |
| 25.4 | Fused Silica | 2.00 | FPSC 018 | FPGC 018 |
| 25.4 | Fused Silica | 3.00 | FPSC 019 | FPGC 019 |
| 25.4 | Fused Silica | 4.00 | FPSC 020 | FPGC 020 |
| 25.4 | Fused Silica | 5.00 | FPSC 021 | FPGC 021 |
| 25.4 | Fused Silica | 6.00 | FPSC 022 | FPGC 022 |
| 30.0 | Fused Silica | 1.00 | FPSC 023 | FPGC 023 |
| 30.0 | Fused Silica | 2.00 | FPSC 024 | FPGC 024 |
| 30.0 | Fused Silica | 3.00 | FPSC 025 | FPGC 025 |
| 30.0 | Fused Silica | 4.00 | FPSC 026 | FPGC 026 |
| 30.0 | Fused Silica | 5.00 | FPSC 027 | FPGC 027 |
| 30.0 | Fused Silica | 6.00 | FPSC 028 | FPGC 028 |
| 38.1 | Fused Silica | 1.00 | FPSC 029 | FPGC 029 |
| 38.1 | Fused Silica | 2.00 | FPSC 030 | FPGC 030 |
| 38.1 | Fused Silica | 3.00 | FPSC 031 | FPGC 031 |
| 38.1 | Fused Silica | 4.00 | FPSC 032 | FPGC 032 |
| 38.1 | Fused Silica | 5.00 | FPSC 033 | FPGC 033 |
| 38.1 | Fused Silica | 6.00 | FPSC 034 | FPGC 034 |
| 50.8 | Fused Silica | 1.00 | FPSC 035 | FPGC 035 |
| 50.8 | Fused Silica | 2.00 | FPSC 036 | FPGC 036 |
| 50.8 | Fused Silica | 3.00 | FPSC 037 | FPGC 037 |
| 50.8 | Fused Silica | 5.00 | FPSC 038 | FPGC 038 |
| 50.8 | Fused Silica | 6.00 | FPSC 039 | FPGC 039 |
| 50.8 | Fused Silica | 8.00 | FPSC 040 | FPGC 040 |
| 50.8 | Fused Silica | 10.00 | FPSC 041 | FPGC 041 |
| 60.0 | Fused Silica | 2.00 | FPSC 042 | FPGC 042 |
| 60.0 | Fused Silica | 3.00 | FPSC 043 | FPGC 043 |
| 60.0 | Fused Silica | 5.00 | FPSC 044 | FPGC 044 |
| 60.0 | Fused Silica | 6.00 | FPSC 045 | FPGC 045 |
| 60.0 | Fused Silica | 8.00 | FPSC 046 | FPGC 046 |
| 60.0 | Fused Silica | 10.00 | FPSC 047 | FPGC 047 |
| 80.0 | Fused Silica | 4.00 | FPSC 048 | FPGC 048 |
| 80.0 | Fused Silica | 5.00 | FPSC 049 | FPGC 049 |
| 80.0 | Fused Silica | 6.00 | FPSC 050 | FPGC 050 |
| 80.0 | Fused Silica | 8.00 | FPSC 051 | FPGC 051 |
| 80.0 | Fused Silica | 10.00 | FPSC 052 | FPGC 052 |
| 100.0 | Fused Silica | 5.00 | FPSC 053 | FPGC 053 |
| 100.0 | Fused Silica | 8.00 | FPSC 054 | FPGC 054 |
| 100.0 | Fused Silica | 10.00 | FPSC 055 | FPGC 055 |
Square BK7 Windows

Specifications
| Parameter | Standard | General |
| Dimensional Tolerance: | +0/-0.1 mm | +0/-0.15 mm |
| Thickness Tolerance: | +/-0.1 mm | +/-0.2 mm |
| Surface Figure at 632.8nm(over 85% dimension) if the window's overall diameter is less than 25 mm : | λ /2 | λ |
| Surface Figure at 632.8nm(over 85% dimension) if the window's overall diameter is larger than 25 mm : | λ | 2 λ |
| Parallelism: | +/- 10 arc sec. | +/- 1 arc min. |
| Surface Quality: | 40-20 | 60-40 |
| Clear Aperture: | > 85 % of dimensions | > 85 % of dimensions |
| Coating: | Custom | Custom |
Square BK7 Windows
| Dimension | Material | Thickness | Part No | |
| Φ(mm) | Name | t(mm) | Standard | General |
| 10.0×10.0 | BK7 | 1.00 | KPSR 001 | KPGR 001 |
| 10.0×10.0 | BK7 | 2.00 | KPSR 002 | KPGR 002 |
| 12.7×12.7 | BK7 | 1.00 | KPSR 003 | KPGR 003 |
| 12.7×12.7 | BK7 | 2.00 | KPSR 004 | KPGR 004 |
| 25.4×25.4 | BK7 | 1.00 | KPSR 005 | KPGR 005 |
| 25.4×25.4 | BK7 | 3.00 | KPSR 006 | KPGR 006 |
| 25.4×25.4 | BK7 | 5.00 | KPSR 007 | KPGR 007 |
| 25.4×25.4 | BK7 | 6.00 | KPSR 008 | KPGR 008 |
| 25.4×25.4 | BK7 | 6.35 | KPSR 009 | KPGR 009 |
| 30.0×30.0 | BK7 | 5.00 | KPSR 010 | KPGR 010 |
| 38.1×38.1 | BK7 | 2.00 | KPSR 011 | KPGR 011 |
| 38.1×38.1 | BK7 | 3.00 | KPSR 012 | KPGR 012 |
| 38.1×38.1 | BK7 | 5.00 | KPSR 013 | KPGR 013 |
| 38.1×38.1 | BK7 | 6.35 | KPSR 014 | KPGR 014 |
| 38.1×38.1 | BK7 | 8.00 | KPSR 015 | KPGR 015 |
| 38.1×38.1 | BK7 | 10.00 | KPSR 016 | KPGR 016 |
| 50.8×50.8 | BK7 | 1.00 | KPSR 017 | KPGR 017 |
| 50.8×50.8 | BK7 | 2.00 | KPSR 018 | KPGR 018 |
| 50.8×50.8 | BK7 | 3.00 | KPSR 019 | KPGR 019 |
| 50.8×50.8 | BK7 | 5.00 | KPSR 020 | KPGR 020 |
| 50.8×50.8 | BK7 | 6.35 | KPSR 021 | KPGR 021 |
| 50.8×50.8 | BK7 | 8.00 | KPSR 022 | KPGR 022 |
| 50.8×50.8 | BK7 | 10.00 | KPSR 023 | KPGR 023 |
Square Fused Silica Windows
| Dimension | Material | Thickness | Part No | |
| Φ(mm) | Name | t(mm) | Standard | General |
| 10.0×10.0 | Fused Silica | 1.00 | FPSR 001 | FPGR 001 |
| 10.0×10.0 | Fused Silica | 2.00 | FPSR 002 | FPGR 002 |
| 12.7×12.7 | Fused Silica | 1.00 | FPSR 003 | FPGR 003 |
| 12.7×12.7 | Fused Silica | 2.00 | FPSR 004 | FPGR 004 |
| 25.4×25.4 | Fused Silica | 1.00 | FPSR 005 | FPGR 005 |
| 25.4×25.4 | Fused Silica | 3.00 | FPSR 006 | FPGR 006 |
| 25.4×25.4 | Fused Silica | 5.00 | FPSR 007 | FPGR 007 |
| 25.4×25.4 | Fused Silica | 6.00 | FPSR 008 | FPGR 008 |
| 25.4×25.4 | Fused Silica | 6.35 | FPSR 009 | FPGR 009 |
| 38.1×38.1 | Fused Silica | 2.00 | FPSR 010 | FPGR 010 |
| 38.1×38.1 | Fused Silica | 3.00 | FPSR 011 | FPGR 011 |
| 38.1×38.1 | Fused Silica | 5.00 | FPSR 012 | FPGR 012 |
| 38.1×38.1 | Fused Silica | 6.35 | FPSR 013 | FPGR 013 |
| 38.1×38.1 | Fused Silica | 8.00 | FPSR 014 | FPGR 014 |
| 38.1×38.1 | Fused Silica | 10.00 | FPSR 015 | FPGR 015 |
| 50.8×50.8 | Fused Silica | 1.00 | FPSR 016 | FPGR 016 |
| 50.8×50.8 | Fused Silica | 2.00 | FPSR 017 | FPGR 017 |
| 50.8×50.8 | Fused Silica | 3.00 | FPSR 018 | FPGR 018 |
| 50.8×50.8 | Fused Silica | 5.00 | FPSR 019 | FPGR 019 |
| 50.8×50.8 | Fused Silica | 6.35 | FPSR 020 | FPGR 020 |
| 50.8×50.8 | Fused Silica | 8.00 | FPSR 021 | FPGR 021 |
| 50.8×50.8 | Fused Silica | 10.00 | FPSR 022 | FPGR 022 |