Cylindrical Lenses
Rectangular & Circular Plano-Convex Cyl LensesCylindrical Lens can focus light along one axis and form a line from an incident parallel beam. It is applied for focusing light onto a slit type aperture or detector. Metal housing , standard and broadband antireflection coatings are available upon request, see our standard optics components below.
Specifications
Parameter | Standard |
Dimensional Tolerance: | +0/-0.1 mm |
Center Thickness Tolerance: | +/-0.1 mm |
Focal Length Tolerance: | +/-1 % |
Surface Figure at 632.8 nm(over 90% diameter): | λ / per 30 mm |
Centration: | < 0.02 mm |
Surface Quality: | 60- 40 |
Clear Aperture: | > 85 % of dimensions |
Coating: | custom |
Rectangular Plano-Convex Cylindrical Lens
Focal Length | Length | Width | Material | Center Thickness | Edge Thickness | Part No. |
f (mm) | L(mm) | W(mm) | name | Tc (mm) | Te (mm) | Standard |
6.35 | 6.35 | 6.35 | BK7 | 3.30 | 0.85 | KCTSR 001 |
6.35 | 12.70 | 6.35 | BK7 | 3.30 | 0.85 | KCTSR 002 |
6.35 | 25.40 | 6.35 | BK7 | 3.30 | 0.85 | KCTSR 003 |
6.35 | 38.10 | 6.35 | BK7 | 3.30 | 0.85 | KCTSR 004 |
12.70 | 12.70 | 12.70 | BK7 | 5.90 | 1.00 | KCTSR 005 |
12.70 | 25.40 | 12.70 | BK7 | 5.90 | 1.00 | KCTSR 006 |
12.70 | 38.10 | 12.70 | BK7 | 5.90 | 1.00 | KCTSR 007 |
12.70 | 50.80 | 12.70 | BK7 | 5.90 | 1.00 | KCTSR 008 |
19.00 | 12.70 | 12.70 | BK7 | 4.33 | 2.00 | KCTSR 009 |
19.00 | 25.40 | 12.70 | BK7 | 4.33 | 2.00 | KCTSR 010 |
19.00 | 38.10 | 12.70 | BK7 | 4.33 | 2.00 | KCTSR 011 |
19.00 | 50.80 | 12.70 | BK7 | 4.33 | 2.00 | KCTSR 012 |
22.00 | 12.70 | 22.00 | BK7 | 9.99 | 1.50 | KCTSR 013 |
22.00 | 25.40 | 22.00 | BK7 | 9.99 | 1.50 | KCTSR 014 |
22.00 | 38.10 | 22.00 | BK7 | 9.99 | 1.50 | KCTSR 015 |
22.00 | 50.80 | 22.00 | BK7 | 9.99 | 1.50 | KCTSR 016 |
25.40 | 12.70 | 12.70 | BK7 | 3.64 | 2.00 | KCTSR 017 |
25.40 | 25.40 | 12.70 | BK7 | 3.64 | 2.00 | KCTSR 018 |
25.40 | 38.10 | 12.70 | BK7 | 3.64 | 2.00 | KCTSR 019 |
25.40 | 50.80 | 12.70 | BK7 | 3.64 | 2.00 | KCTSR 020 |
25.40 | 12.70 | 25.40 | BK7 | 11.31 | 1.50 | KCTSR 021 |
25.40 | 25.40 | 25.40 | BK7 | 11.31 | 1.50 | KCTSR 022 |
25.40 | 38.10 | 25.40 | BK7 | 11.31 | 1.50 | KCTSR 023 |
25.40 | 50.80 | 25.40 | BK7 | 11.31 | 1.50 | KCTSR 024 |
38.10 | 12.70 | 12.70 | BK7 | 4.05 | 3.00 | KCTSR 025 |
38.10 | 25.40 | 12.70 | BK7 | 4.05 | 3.00 | KCTSR 026 |
38.10 | 38.10 | 12.70 | BK7 | 4.05 | 3.00 | KCTSR 027 |
38.10 | 50.80 | 12.70 | BK7 | 4.05 | 3.00 | KCTSR 028 |
38.10 | 12.70 | 25.40 | BK7 | 7.64 | 3.00 | KCTSR 029 |
38.10 | 25.40 | 25.40 | BK7 | 7.64 | 3.00 | KCTSR 030 |
38.10 | 38.10 | 25.40 | BK7 | 7.64 | 3.00 | KCTSR 031 |
38.10 | 50.80 | 25.40 | BK7 | 7.64 | 3.00 | KCTSR 032 |
45.00 | 20.00 | 15.00 | BK7 | 4.24 | 3.00 | KCTSR 033 |
45.00 | 40.00 | 15.00 | BK7 | 4.24 | 3.00 | KCTSR 034 |
45.00 | 60.00 | 15.00 | BK7 | 4.24 | 3.00 | KCTSR 035 |
45.00 | 20.00 | 25.00 | BK7 | 6.64 | 3.00 | KCTSR 036 |
45.00 | 40.00 | 25.00 | BK7 | 6.64 | 3.00 | KCTSR 037 |
45.00 | 60.00 | 25.00 | BK7 | 6.64 | 3.00 | KCTSR 038 |
50.80 | 12.70 | 12.70 | BK7 | 3.78 | 3.00 | KCTSR 039 |
50.80 | 25.40 | 12.70 | BK7 | 3.78 | 3.00 | KCTSR 040 |
50.80 | 38.10 | 12.70 | BK7 | 3.78 | 3.00 | KCTSR 041 |
50.80 | 50.80 | 12.70 | BK7 | 3.78 | 3.00 | KCTSR 042 |
50.80 | 12.70 | 25.40 | BK7 | 5.28 | 2.00 | KCTSR 043 |
50.80 | 25.40 | 25.40 | BK7 | 5.28 | 2.00 | KCTSR 044 |
50.80 | 38.10 | 25.40 | BK7 | 5.28 | 2.00 | KCTSR 045 |
50.80 | 50.80 | 25.40 | BK7 | 5.28 | 2.00 | KCTSR 046 |
50.80 | 12.70 | 50.80 | BK7 | 21.61 | 2.00 | KCTSR 047 |
50.80 | 25.40 | 50.80 | BK7 | 21.61 | 2.00 | KCTSR 048 |
50.80 | 38.10 | 50.80 | BK7 | 21.61 | 2.00 | KCTSR 049 |
50.80 | 50.80 | 50.80 | BK7 | 21.61 | 2.00 | KCTSR 050 |
60.00 | 20.00 | 20.00 | BK7 | 4.16 | 2.50 | KCTSR 051 |
60.00 | 40.00 | 20.00 | BK7 | 4.16 | 2.50 | KCTSR 052 |
60.00 | 60.00 | 20.00 | BK7 | 4.16 | 2.50 | KCTSR 053 |
60.00 | 20.00 | 30.00 | BK7 | 5.87 | 2.00 | KCTSR 054 |
60.00 | 40.00 | 30.00 | BK7 | 5.87 | 2.00 | KCTSR 055 |
60.00 | 60.00 | 30.00 | BK7 | 5.87 | 2.00 | KCTSR 056 |
76.20 | 25.40 | 12.70 | BK7 | 3.52 | 3.00 | KCTSR 057 |
76.20 | 38.10 | 12.70 | BK7 | 3.52 | 3.00 | KCTSR 058 |
76.20 | 50.80 | 12.70 | BK7 | 3.52 | 3.00 | KCTSR 059 |
76.20 | 25.40 | 25.40 | BK7 | 5.10 | 3.00 | KCTSR 060 |
76.20 | 38.10 | 25.40 | BK7 | 5.10 | 3.00 | KCTSR 061 |
76.20 | 50.80 | 25.40 | BK7 | 5.10 | 3.00 | KCTSR 062 |
76.20 | 25.40 | 50.80 | BK7 | 12.29 | 3.00 | KCTSR 063 |
76.20 | 38.10 | 50.80 | BK7 | 12.29 | 3.00 | KCTSR 064 |
76.20 | 50.80 | 50.80 | BK7 | 12.29 | 3.00 | KCTSR 065 |
80.00 | 20.00 | 20.00 | BK7 | 4.23 | 3.00 | KCTSR 066 |
80.00 | 40.00 | 20.00 | BK7 | 4.23 | 3.00 | KCTSR 067 |
80.00 | 60.00 | 20.00 | BK7 | 4.23 | 3.00 | KCTSR 068 |
80.00 | 20.00 | 40.00 | BK7 | 8.16 | 3.00 | KCTSR 069 |
80.00 | 40.00 | 40.00 | BK7 | 8.16 | 3.00 | KCTSR 070 |
80.00 | 60.00 | 40.00 | BK7 | 8.16 | 3.00 | KCTSR 071 |
100.00 | 25.00 | 25.00 | BK7 | 4.53 | 3.00 | KCTSR 072 |
100.00 | 50.00 | 25.00 | BK7 | 4.53 | 3.00 | KCTSR 073 |
100.00 | 60.00 | 25.00 | BK7 | 4.53 | 3.00 | KCTSR 074 |
100.00 | 25.00 | 50.00 | BK7 | 9.45 | 3.00 | KCTSR 075 |
100.00 | 50.00 | 50.00 | BK7 | 9.45 | 3.00 | KCTSR 076 |
100.00 | 60.00 | 50.00 | BK7 | 9.45 | 3.00 | KCTSR 077 |
150.00 | 25.00 | 25.00 | BK7 | 4.01 | 3.00 | KCTSR 078 |
150.00 | 50.00 | 25.00 | BK7 | 4.01 | 3.00 | KCTSR 079 |
150.00 | 60.00 | 25.00 | BK7 | 4.01 | 3.00 | KCTSR 080 |
150.00 | 25.00 | 50.00 | BK7 | 7.14 | 3.00 | KCTSR 081 |
150.00 | 50.00 | 50.00 | BK7 | 7.14 | 3.00 | KCTSR 082 |
150.00 | 60.00 | 50.00 | BK7 | 7.14 | 3.00 | KCTSR 083 |
200.00 | 25.00 | 25.00 | BK7 | 3.76 | 3.00 | KCTSR 084 |
200.00 | 50.00 | 25.00 | BK7 | 3.76 | 3.00 | KCTSR 085 |
200.00 | 60.00 | 25.00 | BK7 | 3.76 | 3.00 | KCTSR 086 |
200.00 | 25.00 | 50.00 | BK7 | 6.07 | 3.00 | KCTSR 087 |
200.00 | 50.00 | 50.00 | BK7 | 6.07 | 3.00 | KCTSR 088 |
200.00 | 60.00 | 50.00 | BK7 | 6.07 | 3.00 | KCTSR 089 |
250.00 | 25.00 | 25.00 | BK7 | 3.61 | 3.00 | KCTSR 090 |
250.00 | 50.00 | 25.00 | BK7 | 3.61 | 3.00 | KCTSR 091 |
250.00 | 60.00 | 25.00 | BK7 | 3.61 | 3.00 | KCTSR 092 |
250.00 | 25.00 | 50.00 | BK7 | 5.44 | 3.00 | KCTSR 093 |
250.00 | 50.00 | 50.00 | BK7 | 5.44 | 3.00 | KCTSR 094 |
250.00 | 60.00 | 50.00 | BK7 | 5.44 | 3.00 | KCTSR 095 |
300.00 | 25.00 | 25.00 | BK7 | 3.50 | 3.00 | KCTSR 096 |
300.00 | 50.00 | 25.00 | BK7 | 3.50 | 3.00 | KCTSR 097 |
300.00 | 60.00 | 25.00 | BK7 | 3.50 | 3.00 | KCTSR 098 |
300.00 | 25.00 | 50.00 | BK7 | 5.03 | 3.00 | KCTSR 099 |
300.00 | 50.00 | 50.00 | BK7 | 5.03 | 3.00 | KCTSR 100 |
300.00 | 60.00 | 50.00 | BK7 | 5.03 | 3.00 | KCTSR 101 |
500.00 | 25.00 | 25.00 | BK7 | 3.30 | 3.00 | KCTSR 102 |
500.00 | 50.00 | 25.00 | BK7 | 3.30 | 3.00 | KCTSR 103 |
500.00 | 60.00 | 25.00 | BK7 | 3.30 | 3.00 | KCTSR 104 |
500.00 | 25.00 | 50.00 | BK7 | 4.21 | 3.00 | KCTSR 105 |
500.00 | 50.00 | 50.00 | BK7 | 4.21 | 3.00 | KCTSR 106 |
500.00 | 60.00 | 50.00 | BK7 | 4.21 | 3.00 | KCTSR 107 |
Circular Plano-Convex Cylindrical Lens
Specifications
Parameter | Standard |
Diameter Tolerance: | +0/-0.1 mm |
Center Thickness Tolerance: | +/-0.1 mm |
Focal Length Tolerance: | +/-1 % |
Surface Figure at 632.8 nm(over 90% diameter): | λ / per 30 mm |
Centration: | < 0.02 mm |
Surface Quality: | 60- 40 |
Clear Aperture: | > 85 % of dimensions |
Coating: | custom |
Circular Plano-Convex Cylindrical Lens
Focal Length | Diameter | Material | Center Thickness | Edge Thickness | Part No. |
f (mm) | Φ(mm) | name | Tc (mm) | Te (mm) | Standard |
6.35 | 6.00 | BK7 | 3.30 | 1.35 | KCTSC 001 |
12.70 | 10.00 | BK7 | 5.90 | 3.59 | KCTSC 002 |
12.70 | 12.00 | BK7 | 5.90 | 2.00 | KCTSC 003 |
19.00 | 10.00 | BK7 | 4.33 | 2.96 | KCTSC 004 |
19.00 | 12.00 | BK7 | 4.33 | 2.28 | KCTSC 005 |
22.00 | 10.00 | BK7 | 10.00 | 8.84 | KCTSC 006 |
22.00 | 12.00 | BK7 | 10.00 | 8.29 | KCTSC 007 |
22.00 | 20.00 | BK7 | 10.00 | 4.04 | KCTSC 008 |
25.40 | 10.00 | BK7 | 3.64 | 2.65 | KCTSC 009 |
25.40 | 12.00 | BK7 | 3.64 | 2.19 | KCTSC 010 |
25.40 | 20.00 | BK7 | 11.31 | 6.69 | KCTSC 011 |
25.40 | 24.00 | BK7 | 11.31 | 3.50 | KCTSC 012 |
38.10 | 10.00 | BK7 | 4.05 | 3.40 | KCTSC 013 |
38.10 | 12.00 | BK7 | 4.05 | 3.11 | KCTSC 014 |
38.10 | 20.00 | BK7 | 7.64 | 4.91 | KCTSC 015 |
38.10 | 24.00 | BK7 | 7.64 | 3.56 | KCTSC 016 |
50.80 | 10.00 | BK7 | 3.78 | 3.30 | KCTSC 017 |
50.80 | 12.00 | BK7 | 3.78 | 3.09 | KCTSC 018 |
50.80 | 20.00 | BK7 | 5.28 | 3.30 | KCTSC 019 |
50.80 | 24.00 | BK7 | 5.28 | 2.38 | KCTSC 020 |
50.80 | 48.00 | BK7 | 21.61 | 6.00 | KCTSC 021 |
76.20 | 20.00 | BK7 | 5.10 | 3.81 | KCTSC 022 |
76.20 | 24.00 | BK7 | 5.10 | 3.23 | KCTSC 023 |
76.20 | 48.00 | BK7 | 12.29 | 4.13 | KCTSC 024 |
100.00 | 20.00 | BK7 | 4.53 | 3.55 | KCTSC 025 |
100.00 | 24.00 | BK7 | 4.53 | 3.12 | KCTSC 026 |
100.00 | 48.00 | BK7 | 9.45 | 3.54 | KCTSC 027 |
150.00 | 20.00 | BK7 | 4.01 | 3.36 | KCTSC 028 |
150.00 | 24.00 | BK7 | 4.01 | 3.08 | KCTSC 029 |
150.00 | 48.00 | BK7 | 7.14 | 3.33 | KCTSC 030 |
200.00 | 20.00 | BK7 | 3.76 | 3.28 | KCTSC 031 |
200.00 | 24.00 | BK7 | 3.76 | 3.06 | KCTSC 032 |
200.00 | 48.00 | BK7 | 6.07 | 3.25 | KCTSC 033 |
250.00 | 20.00 | BK7 | 3.61 | 3.22 | KCTSC 034 |
250.00 | 24.00 | BK7 | 3.61 | 3.05 | KCTSC 035 |
250.00 | 48.00 | BK7 | 5.44 | 3.19 | KCTSC 036 |
300.00 | 20.00 | BK7 | 3.50 | 3.18 | KCTSC 037 |
300.00 | 24.00 | BK7 | 3.50 | 3.03 | KCTSC 038 |
300.00 | 48.00 | BK7 | 5.03 | 3.16 | KCTSC 039 |
500.00 | 20.00 | BK7 | 3.30 | 3.11 | KCTSC 040 |
500.00 | 24.00 | BK7 | 3.30 | 3.02 | KCTSC 041 |
500.00 | 48.00 | BK7 | 4.21 | 3.09 | KCTSC 042 |