Spherical Lenses
BK7 & SF8 Positive Meniscus LensesPositive Meniscus Lens consists of a convex and a concave surface. It provides correction of the spherical aberration to reduce overall spot size. It will shorten the focal length of the assembly if a meniscus lens works with the other components , and without significantly increasing the axial aberration. Metal housing, standard and broadband antireflection coatings are available upon request, see our standard optics components below.
Specifications
Parameter | Precision | Standard |
Diameter Tolerance: | +0/-0.05mm | +0/-0.1mm |
Center Thickness Tolerance: | +/-0.05mm | +/-0.1mm |
Focal Length Tolerance: | +/-1% | +/-1% |
Surface Figure at 632.8 nm(over 90% diameter): | λ /8 | λ /4 |
Centration: | < 2 arc min . | < 3 arc min . |
Surface Quality: | 20-10 | 40-20 |
Clear Aperture: | > 90% | > 90% |
Coating: | custom | Custom |
BK7 Positive Meniscus Lenses
Diameter | Focal Length | Material | Center Thickness | Edge Thickness | Part No. | |
Φ(mm) | F (mm) | name | Tc(mm) | Te(mm) | Precision | Standard |
25.40 | 50.00 | BK7 | 5.40 | 1.50 | KTWPZ 001 | KTWSZ 001 |
25.40 | 100.00 | BK7 | 4.00 | 2.50 | KTWPZ 002 | KTWSZ 002 |
25.40 | 125.00 | BK7 | 4.00 | 2.80 | KTWPZ 003 | KTWSZ 003 |
25.40 | 150.00 | BK7 | 4.00 | 3.00 | KTWPZ 004 | KTWSZ 004 |
25.40 | 200.00 | BK7 | 3.50 | 2.80 | KTWPZ 005 | KTWSZ 005 |
25.40 | 250.00 | BK7 | 3.50 | 2.90 | KTWPZ 006 | KTWSZ 006 |
25.40 | 300.00 | BK7 | 3.50 | 3.00 | KTWPZ 007 | KTWSZ 007 |
25.40 | 350.00 | BK7 | 3.50 | 3.10 | KTWPZ 008 | KTWSZ 008 |
25.40 | 400.00 | BK7 | 3.50 | 3.10 | KTWPZ 009 | KTWSZ 009 |
25.40 | 500.00 | BK7 | 3.50 | 3.20 | KTWPZ 010 | KTWSZ 010 |
25.40 | 600.00 | BK7 | 3.50 | 3.20 | KTWPZ 011 | KTWSZ 011 |
25.40 | 800.00 | BK7 | 3.50 | 3.30 | KTWPZ 012 | KTWSZ 012 |
25.40 | 1000.00 | BK7 | 3.50 | 3.30 | KTWPZ 013 | KTWSZ 013 |
25.40 | 1500.00 | BK7 | 3.50 | 3.40 | KTWPZ 014 | KTWSZ 014 |
25.40 | 2000.00 | BK7 | 3.50 | 3.40 | KTWPZ 015 | KTWSZ 015 |
25.40 | 4000.00 | BK7 | 3.50 | 3.50 | KTWPZ 016 | KTWSZ 016 |
50.80 | 100.00 | BK7 | 10.30 | 2.80 | KTWPZ 017 | KTWSZ 017 |
50.80 | 125.00 | BK7 | 8.00 | 2.30 | KTWPZ 018 | KTWSZ 018 |
50.80 | 150.00 | BK7 | 7.00 | 2.40 | KTWPZ 019 | KTWSZ 019 |
50.80 | 175.00 | BK7 | 7.00 | 3.20 | KTWPZ 020 | KTWSZ 020 |
50.80 | 200.00 | BK7 | 6.50 | 3.20 | KTWPZ 021 | KTWSZ 021 |
50.80 | 250.00 | BK7 | 4.80 | 2.30 | KTWPZ 022 | KTWSZ 022 |
50.80 | 300.00 | BK7 | 4.80 | 2.70 | KTWPZ 023 | KTWSZ 023 |
50.80 | 350.00 | BK7 | 4.50 | 2.80 | KTWPZ 024 | KTWSZ 024 |
50.80 | 400.00 | BK7 | 4.50 | 3.00 | KTWPZ 025 | KTWSZ 025 |
50.80 | 500.00 | BK7 | 4.50 | 3.30 | KTWPZ 026 | KTWSZ 026 |
50.80 | 600.00 | BK7 | 4.50 | 3.00 | KTWPZ 027 | KTWSZ 027 |
50.80 | 800.00 | BK7 | 4.50 | 3.20 | KTWPZ 028 | KTWSZ 028 |
50.80 | 1000.00 | BK7 | 4.50 | 3.40 | KTWPZ 029 | KTWSZ 029 |
50.80 | 1500.00 | BK7 | 4.50 | 3.60 | KTWPZ 030 | KTWSZ 030 |
50.80 | 2000.00 | BK7 | 4.50 | 3.70 | KTWPZ 031 | KTWSZ 031 |
50.80 | 4000.00 | BK7 | 4.50 | 3.90 | KTWPZ 032 | KTWSZ 032 |
SF8 Positive Meniscus Lenses
Diameter | Focal Length | Material | Center Thickness | Edge Thickness | Part No. |
Φ(mm) | f (mm) | name | Tc(mm) | Te(mm) | Standard |
18.00 | 116.20 | SF8 | 4.00 | 3.50 | STWSZ 002 |
19.00 | 130.20 | SF8 | 4.00 | 3.70 | STWSZ 003 |
19.00 | 214.60 | SF8 | 4.00 | 5.70 | STWSZ 004 |
31.50 | 148.61 | SF8 | 6.00 | 5.00 | STWSZ 005 |
31.50 | 233.60 | SF8 | 6.00 | 5.20 | STWSZ 006 |
31.50 | 362.80 | SF8 | 6.00 | 5.50 | STWSZ 007 |
40.00 | 175.20 | SF8 | 7.00 | 5.50 | STWSZ 008 |
40.00 | 290.70 | SF8 | 7.00 | 6.10 | STWSZ 009 |
40.00 | 507.80 | SF8 | 7.00 | 6.50 | STWSZ 010 |